Congress BACK TO THE FUTURE TEAMS results
2001 | Graeme Stout | Jeff Thompson | Chris Ackerley | Michael Johnstone |
2002 | ||||
2003 | Sandra Russell | Daphne Randle | Lorraine Oliver | Joan Scarlet |
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | Denis Humphries | Stephanie Jacob | Susan Humphries | Matthew Brown |
2013 | ||||
2014 | ||||
2015 | Daniel Braun | Matthew Brown | Jamie Thompson | Paul Gosney |
2016 | Jenny Wilkinson | Shirley Newton | Ian Clayton | Noel Woodhall |
2017 | Susan Humphries | Denis Humphries | John Davidson | Tim Schumacher |
2018 | Anna Kalma | Lesley Quilty | Lynette Morgan | Ian Bond |
2019 | ||||
2020 |