Dan Gifford Rubber Bridge
1996 | Dot Hasted Marjorie Thomas | Central Districts |
1997 | John Wignall Roy Kerr | Canterbury |
1998 | Ray Crowe Sandra Russell | Otago/Southland |
1999 | John Hay John Wignall | Canterbury |
2000 | John Hay John Wignall | Canterbury |
2001 | Alan Grant Kirsten Gardner | Wellington |
2002 | Rod Dravitzki Charles Ker | Wellington |
2003 | Jenny Wilkinson Shirley Newton | Canterbury |
2004 | Claire Woodhall Noel Woodhall | Central Districts |
2005 | Mairi Bristow Matthew Bristow | Central Districts |
2006 | John Hay John Wignall | Canterbury |
2007 | Kate Davies John Patterson | Canterbury |
2008 | Jan Whyte Ken Bateman | Central Districts |
2009 | Susan Humphries Denis Humphries | Auckland |
2010 | Arleen Schwartz Graeme Stout | Otago/Southland |
2011 | Mark Robertson Sylvester Riddell | Auckland/Northland |
2012 | Christine Gibbons Jenna Gibbons | Waikato Bays |
2013 | Richard Solomon Jonathan Westoby | Auckland/Northland |
2014 | Kate Davies John Patterson | Top of the South |
2015 | John Kruiniger Fiona Temple | Canterbury |
2016 | Anthony Ker Russell Dive | Wellington |
2017 | Bruce Batchelor Moss Wylie | Otago/Southland |
2018 | Peter Newell Martin Reid | Wellington |
2019 | Jo Simpson Sam Simpson | Waikato Bays |
2020 | Tony Quinlivan Stuart Grant | Canterbury |
2021 | Anthony Ker Russell Dive | Wellington |
2022 | Chris Marshall Duncan Badley | Auckland/Northland |
2023 | Brian Cleaver David May | Wellington |
2024 | ||
2025 | ||
2026 | ||
2027 |