NZ Pairs Championship (not contested 1951 to 1954)
1950 | Bruce Bell | Rex.Evans |
1955 | May Petry | Maud Stott |
1956 | May Petry | Maud Stott |
1957 | Bruce Bell | John Martin |
1958 | Bruce Bell | Rex.Evans |
1959 | Jock Hutchinson | Jean Hutchinson |
1960 | Wes Dodd | John Martin |
1961 | E Dalton | T Kun |
1962 | Mrs T Armstrong | Val Bell |
1963 | John Martin | Wes Dodd |
1964 | Frank Lu | John Wignall |
1965 | Frank Lu | John Wignall |
1966 | Bruce Bell | Rex Evans |
1967 | Bert Pickering | Doug Thomson |
1968 | Bert Pickering | Doug Thomson |
1969 | Frances Ewington | Marion Hill |
1970 | Frank Lu | John Wignall |
1971 | Frank Lu | John Wignall |
1972 | Bert Pickering | Doug Thomson |
1973 | Frank Lu | John Wignall |
1974 | John Wignall | Roy Kerr |
1975 | Bill Haughie | Ron Scott |
1976 | John Wignall | Roy Kerr |
1977 | Bruce Mason | Kevin Rotherham |
1978 | Malcolm Mayer | Lionel Wright |
1979 | Bill Haughie | Alan Turner |
1980 | Stephen Burgess | Roy Kerr |
1981 | Mike Cornell | Malcolm Mayer |
1982 | Malcolm Mayer | Lionel Wright |
1983 | Roger Minchin | Carol Minchin |
1984 | Chris Ackerley | Michael Johnstone |
1985 | Malcolm Mayer | Lionel Wright |
Held at National Congress |
||
1986 | Stephen Blackstock | Peter Newell |
1987 | Stephen Blackstock | Peter Newell |
1988 | Stephen Blackstock | Peter Newell |
1989 | Stephen Blackstock | Peter Newell |
1990 | Malcolm Mayer | Lionel Wright |
1991 | Malcolm Mayer | Lionel Wright |
1992 | David Appleton (Aus) | Murray Green (Aus) |
1993 | Nong Li | Lawrence Looi |
1994 | Brian Mace | Richard Solomon |
1995 | Rodney Dravitzki | Charles Ker |
1996 | Rodney Dravitzki | Charles Ker |
1997 | David Ackerley | Scott Smith |
1998 | David Ackerley | Scott Smith |
1999 | Stephen Burgess (Aus) Ishmael Del'monte |
Paul Marston (Aus) Ashley Bach |
2000 | Ishmael Del'monte (Aus) | Paul Marston (Aus) |
2001 | Scott Smith | Debbie Moir |
2002 | Denis Humprhies | Jonathan Westoby |
2003 | Seamus Browne (Aus) | Carol Rothfield (Aus) |
2004 | Colin Baker (Aus) | Keiran Crowe-Mai (Aus) |
2005 | Jeff Miller | Graeme Stout |
2006 | Ashley Bach | Ishmael Delmonte (Aus) |
2007 | Alan Grant | Anthony Ker |
2008 | Ashley Bach | Ishmael Del'Monte (Aus) |
2009 | Ashley Bach | Ishmael Del'Monte (Aus) |
2010 | Alan Turner | Denis Humphries |
2011 | Patrick Carter | Tom Jacob |
2012 | Liam Milne | Michael Whibley |
2013 | Peter Newell | Martin Reid |
2014 | Peter Gill (Aus) | Martin Bloom (Aus) |
2015 | Tom Jacob | Brian Mace |
2016 | Pete Hollands (Aus) | Tony Nunn (Aus) |
2017 | Julie Atkinson | Patrick Carter |
2018 | James Coutts | Liam Milne |
2019 | James Coutts | Shane Harrison (Aus) |
2020 | Cancelled - Covid | |
2021 | Ashley Bach | Michael Cornell |
2022 | Andy Hung | Shane Harrison (Aus) |
2023 | Ashley Bach | Michael Cornell |
2024 | ||
2025 | ||
2026 | ||
2027 |
r