NZ Pairs Plate
1979 | Stephen Burgess | FD Power |
1980 | Tony Lenart | Martin Lenart |
1981 | Stephen Blackstock | Alex Moore |
1982 | Zelda Morris | Graham Friis |
1983 | Joy Jones | Mrs. W Whitney |
1984 | Ron Scott | Patrick Carter |
1985 | Stephen Blackstock | Peter Newell |
1986 | G Margison | Alex Moore |
1987 | Michael Cornell | Lionel Wright |
1988 | Emma Barrack | Shirley Newton |
1989 | Kevin Pearson | Jonathon Westoby |
1990 | Sue Perry | Ross Vercoe |
1991 | Richard Solomon | Jonathon Westoby |
1992 | Rodney Dravitzki | John Patterson |
1993 | Stanley Abrahams | Richard Solomon |
1994 | John Hay | John Skipper |
1995 | Alan Grant | Anthony Ker |
1996 | Grant Jarvis | Barry Palmer |
1997 | Neil Dravitzki | Hank Van der Poel |
1998 | Anna Herries | Dave Herries |
1999 | G Cuppage | Kieran Dyke (Aus) |
2000 | David Ackerley | Scott Smith |
2001 | John Rex | Tom Winiata |
2002 | Shirley Newton | Jenny Wilkinson |
2003 | Wayne Burrows | Pamela Livingston |
2004 | Julian Foster (Aus) | David Weston (Aus) |
2005 | Ashley Bach | Michael Cornell |
2006 | David Appleton (Aus) | Andy Braithwaite |
2007 | Rosie Don | Paula McLeish |
2008 | Jeff Miller | Graeme Stout |
2009 | Steve Boughey | Owen Camp |
2010 | Jeff Miller | Graeme Stout |
2011 | Gary Chen | Richard Solomon |
2012 | Stephen Blackstock | Stephen Henry |
2013 | Alan Grant | Anthony Ker |
2014 | Kate Davies | John Patterson |
2015 | Lorraine Stachurski | Mindy Wu |
2016 | Nick Jacob | James Coutts |
2017 | Jeff Miller | Graeme Stout |
2018 | Peter Newell | Martin Reid |
2019 | June Lei | Zhuqiang Tian (OS) |
2020 | Cancelled - Covid | |
2021 | Michael Whibley | Matthew Vadas |
2022 | Jenny Millington | Barry Jones |
2023 | Gary Chen | John Wang |
2024 | ||
2025 | ||
2026 |