Centre Island Teams Winners
1965 | ||||
1966 | ||||
1967 | ||||
1968 | ||||
1969 | ||||
1970 | ||||
1971 | ||||
1972 | ||||
1973 | Rob Jacobs | Dave Mathews | Vil Gravis | Dale Lacey |
1974 | AJ Thomson | Brian Patterson | Nelson Proctor | Gary O'Donovan |
1975 | ||||
1976 | Paul Warren | Paul Hobbs | Richard Stephens | John Martin |
1977 | Paul Warren | Paul Hobbs | Richard Stephens | John Martin |
1978 | Kevin Rotherham | Bruce Mason | Bruce Marr | Lindsay Reid |
1979 | Denis Humphries | Peter Benham | Vil Gravis | Stephen Blackstock |
1980 | ||||
1981 | Alan Turner | Bill Haughie | Bruce Marr | Zelda Morris |
1982 | David McDonald | Dougal McLean | J Hall | Murray Jurgeleit |
1983 | Vil Gravis | Bob Hurley | Jocelyn Kinsella | Ian Miller |
1984 | M Roberts | Andrew Thompson | Ray Gruschow | C Studt |
1985 | Merle Quayle | Ian Clayton | Bob Hurley | Evelyn Hurley |
1986 | Zelda Morris | Jack Murray | Keith Bishop | Lyn Bishop |
1987 | Stephen Blackstock | Peter Newell | Vil Gravis | Nelson Proctor |
1988 | Stephen Blackstock | Peter Newell | Patrick Carter | Ken Yule |
1989 | Stephen Blackstock | Vil Gravis | Bob Hurley | Evelyn Hurley |
1990 | Andrew Thomson | Anthony Ker | Alan Grant | Ian Clayton |
1991 | ||||
1992 | Stephen Blackstock | Stephen Henry | Martin Reid | Peter Newell |
1993 | Stephen Blackstock | Stephen Henry | Charlie Cahn | Nigel Kearney |
1994 | Wayne Burrows | Lorraine Stachurski | Bob Hurley | Evelyn Hurley |
1995 | Martin Reid | Peter Newell | Charlie Cahn | Nigel Kearney |
1996 | ||||
1997 | Scott Smith | Michael Ware | Charlie Cahn | Stephen Henry |
1998 | Scott Smith | David Ackerley | Charlie Cahn | Stephen Henry |
1999 | Alan Grant | Anthony Ker | Patrick Carter | Ian Berrington |
2000 | ||||
2001 | ||||
2002 | Rod Dravitzki | George Risko | Sandy Brown | Robyn Freeman-Greene |
2003 | Debbie McLeod | Greg Aldridge | Bob Hurley | Evelyn Hurley |
2004 | Alan Grant | Rod Dravitzki | Anna Herries | Dave Herries |
2005 | Sue Weal | Kathy Yule | Grant Jarvis | Andy Braithwaite |
2006 | Alan Grant | Anthony Ker | Kathy Ker | Murray McMillan |
2007 | Scott Smith | David Ackerley | Martin Reid | Peter Newell |
2008 | Martin Reid | Peter Newell | Tom Jacob | Malcolm Mayer |
2009 | John Patterson | Barbara Fechney | Kate Davies | Maurice Carter |
2010 | Rod Dravitzki | Sandy Brown | Blair Fisher | Liz Fisher |
2011 | Martin Reid | Peter Newell | Michael Ware | GeO Tislevoll |
2012 | Michael Ware | GeO Tislevoll | Dong Huang | Jeter Liu |
2013 | Scott Smith | David Ackerley | Jenna Gibbons | George Masters |
Event Discontinued |
Links to other Island events: NI Pairs NI Teams CI Pairs CI Teams SI Pairs SI Teams