New Zealand Mixed Pairs
1986 | Linda Cartner | Richard Solomon |
1987 | Helen Thomson | John Evitt |
1988 | Linda Cartner | Richard Solomon |
1989 | Barbara Horner | Ross Murdoch |
1990 | Jan Abel | Chris Marshall |
1991 | Karen Cumpstone | Andy Braithwaite |
1992 | Rose Don | Malcolm Mayer |
1993 | Kathy Yule | Ken Yule |
1994 | Kathy Yule | Ken Yule |
1995 | Jan Alabaster | Michael Sykes |
1996 | Ohno Michiko (Jap) | Martin Reid |
1997 | Jimmy Wallis (Aus) | Sue Weal |
1998 | Jeter Lui | Elwyn Schimmel |
1999 | Julie Atkinson | Patrick Carter |
2000 | Jan Alabaster | Jim Wallis (Aus) |
2001 | Chris Ackerley | Eileen Horsman |
2002 | Steve Boughey | Carol Richardson |
2003 | Sandy Brown | Rod Dravitzki |
2004 | Karen Cumpstone | John Davidson |
2005 | Pauline Gumby (Aus) | Warren Lazer (Aus) |
2006 | Jan Alabaster | Ashley Bach |
2007 | Di Jagelman | Stephen Burgess |
2008 | Sandy Brown | Rodney Dravitski |
2009 | Sandy Brown Kathy Ker | Rodney Dravitzki Anthony Ker |
2010 | Jenny Millington | Barry Jones |
2011 | Trudi Lange | Peter Bach |
2012 | Kate Davies | John Patterson |
2013 | Rachelle Pelkman | Richard Solomon |
2014 | Kate Terry | Mark Hangartner |
2015 | John Davidson | Andi Boughey |
2016 | Evelyn Hurley | Bob Hurley |
2017 | Kitty Muntz | Leigh Gold |
2018 | Rosie Don | Michael Courtney |
2019 | Jinghui Yang | Gong Yunfei |
2020 | Cancelled - Covid | |
2021 | Not played | |
2022 | Not played | |
2023 | ||
2024 | ||
2025 |