NZ Women's Team
Cormack Cup - for the best Women's team in the NZ Teams
1990 | Daphne Randle | Vivian Blaikie | Sue Weal | Lorraine Stachurski | ||
1991 | Daphne Randle | Sue Thorpe | Sue Weal | Lorraine Stachurski | ||
1992 | Jane Skipper | Rose Don | Bev Smith | Babara Fechney | Jenny Wilkinson | Shirley Newton |
1993 | Rosemary Drew | Laurel Webb | Verona Edlin | Christine Trubuhovich | ||
1994 | Karen Cumpstone | Kathryn Yule | Sue Weal | Lorraine Stachurski | ||
1995 | Jenny Wilkinson | Shirley Newton | Emma Barrack | Tina McVeigh | ||
1996 | Sue Weal | Judy Pawson | Kathryn Yule | Karen Cumpstone | ||
1997 | Jan Cormack | Lorraine Boyd | Kathryn Yule | Sue Weal | ||
1998 | Sue Weal | KathrynYule | Jenny Wilkinson | Shirley Newton | ||
1999 | Nina Hewitt | Pamela Nisbet | Annette Henry | Lorraine Stachurski | ||
2000 | Barbara Hughes | Jillian Lister | Helen Good | Elizabeth Armstrong | ||
2001 | Jan Alabaster | Jan Cormack | Rose Don | Tania Lloyd | ||
2002 | Daphne Randle | Anne-Marie Russell | Elisabeth Blackman | Vivien Cornell | ||
2003 | Helen Good | Joan Small | Elizabeth Armstong | Jillian Lister | ||
2004 | Nina Hewitt | Joanne Simpson | Cynthia Clayton | Lorraine Stachurski | ||
2005 | Kathryn Yule | Rose Don | Carol Richardson | Eileen Horsman | ||
2006 | Karen Cumpstone | Emma Barrack | Jan Cormack | Jan Alabaster | Rose Don | |
2007 | Trudy Lange | Bev Guilford | Bev Henton | Sue Spencer | ||
2008 | Margaret Clarke | Dorothy Mackay | Anne Buckley | Anita Thirtle | ||
2009 | Daphne Randle | Lorraine Oliver | Anne Cosgrove | Marilyn Jackson | ||
2010 | Steph Jacob | Vivien Cornell | Linda Cartner | Glenis Palmer | ||
2011 | Linda Cartner | Glenis Palmer | Jenny Wilkinson | Shirley Newton | ||
2012 | Jan Cormack | KathrynYule | Steph Jacob | Jan Alabaster | ||
2013 | Linda Cartner | Glenis Palmer | Jenna Gibbons | Christine Gibbons | ||
2014 | Linda Cartner | Glenis Palmer | Shirley Newton | Jenny Wilkinson | ||
2015 | Bev Guilford | Bev Henton | Carol De Luca | Sue Spencer | ||
2016 | Julie Sheridan | Karen Martelletti | Kate Terry | Judy Pawson | ||
2017 | Judy Pawson | Kate Terry | Karen Martelletti | Julie Sheridan | Jo Simpson | |
2018 | Pam Tibble | Trish Downward | Sarah Garland | Mary Buckland | ||
2019 | Julie Sheridan | Karen Martelletti | Kate Terry | Judy Pawson | ||
2020 | Cancelled - Covid | |||||
2021 | ||||||
2022 | Linda Cartner | Glenis Palmer | Shirley Newton | Jenny Wilkinson | ||
2023 | ||||||
2024 | ||||||
2025 | ||||||
2026 |